Price Class 2 Beds
or less
3 Beds 4 Beds
or more
Condo/
Coop Units
Total Units Active
Single
Family
Active
Condo/
Coop
0-29999 0 0 0 0 0 0 1
30000-39999 1 0 0 2 3 0 0
40000-49999 0 0 0 1 1 3 3
50000-59999 2 0 0 0 2 2 2
60000-69999 3 1 0 0 4 9 6
70000-79999 0 0 0 2 2 20 24
80000-89999 1 0 0 0 1 13 26
90000-99999 2 1 0 0 3 28 45
100000-119999 4 2 0 10 16 76 108
120000-139999 2 3 0 13 18 127 183
140000-159999 1 6 0 16 23 157 233
160000-179999 0 3 0 14 17 190 303
180000-199999 1 2 0 19 22 227 445
200000-249999 7 10 3 42 62 549 913
250000-299999 5 13 2 29 49 786 818
300000-399999 5 25 7 25 62 1066 930
400000-499999 5 19 8 23 55 801 538
500000-599999 4 15 2 14 35 570 441
600000-699999 2 4 4 17 27 409 382
700000-799999 0 4 5 2 11 319 246
800000-899999 0 6 2 4 12 250 232
900000-999999 0 7 2 5 14 215 172
1000000-1999999 0 6 14 12 32 878 539
2000000-2999999 0 3 9 4 16 370 178
3000000-3999999 0 0 6 0 6 169 38
4000000-4999999 0 0 1 0 1 69 13
5000000 or More 0 0 2 1 3 141 21
Totals 45 130 67 255 497 7444 6840
Average Price $263,241 $512,663 $1,410,266 $430,193 $568,771 $906,347 $561,921


DOM Single
Family
Condo/
Coop
1-30 Days 6 7
31-60 Days 25 29
61-90 Days 40 32
91-120 Days 29 42
121 Days or More 142 145
 
Type of
Financing
Single
Family
Condo/
Coop
Assumption 0 0
Cash 122 154
Conventional 99 90
FHA 7 0
Other 10 11
Owner 3 0
VA 1 0

Home Sales Report
Board: Naples
Month Ending 3/31/2008
Residential
Begin Date:   End Date:   
Price Class 2 Beds
or less
3 Beds 4 Beds
or more
Condo/
Coop Units
Total Units Active
Single
Family
Active
Condo/
Coop
0-29999 0 0 0 1 1 0 1
30000-39999 0 0 0 0 0 1 0
40000-49999 0 0 0 0 0 2 2
50000-59999 0 0 0 0 0 2 2
60000-69999 0 1 0 0 1 8 6
70000-79999 0 0 0 1 1 18 19
80000-89999 0 0 0 1 1 9 17
90000-99999 0 0 0 1 1 31 40
100000-119999 0 2 1 4 7 60 82
120000-139999 1 2 1 7 11 104 185
140000-159999 3 2 1 10 16 151 232
160000-179999 0 9 0 10 19 183 318
180000-199999 0 5 1 22 28 211 444
200000-249999 11 12 4 46 73 568 929
250000-299999 14 10 2 25 51 847 900
300000-399999 3 23 6 27 59 1167 1032
400000-499999 3 19 5 20 47 874 582
500000-599999 3 8 4 20 35 603 454
600000-699999 1 4 5 11 21 431 395
700000-799999 0 6 2 10 18 341 268
800000-899999 0 4 1 6 11 264 245
900000-999999 0 4 1 4 9 228 191
1000000-1999999 1 15 9 17 42 904 578
2000000-2999999 0 3 3 10 16 382 177
3000000-3999999 0 0 3 0 3 177 36
4000000-4999999 0 0 1 0 1 71 16
5000000 or More 0 0 3 0 3 146 25
Totals 40 129 53 252 474 7783 7175
Average Price $325,203 $554,284 $1,412,548 $492,167 $597,672 $905,155 $567,389


DOM Single
Family
Condo/
Coop
1-30 Days 11 12
31-60 Days 26 32
61-90 Days 30 36
91-120 Days 22 26
121 Days or More 133 147
 
Type of
Financing
Single
Family
Condo/
Coop
Assumption 0 0
Cash 88 145
Conventional 112 99
FHA 9 0
Other 9 7
Owner 3 2
VA 1 0



Home Sales Report
Board: Naples
Month Ending 2/29/2008
Residential
Begin Date:   End Date:   
Price Class 2 Beds
or less
3 Beds 4 Beds
or more
Condo/
Coop Units
Total Units Active
Single
Family
Active
Condo/
Coop
0-29999 0 0 0 0 0 0 2
30000-39999 1 0 0 0 1 0 0
40000-49999 0 0 0 0 0 2 3
50000-59999 0 0 0 0 0 3 3
60000-69999 0 0 0 0 0 5 7
70000-79999 0 0 0 0 0 19 17
80000-89999 0 0 0 0 0 13 15
90000-99999 1 0 0 2 3 21 27
100000-119999 0 1 1 6 8 47 68
120000-139999 3 0 1 6 10 79 170
140000-159999 0 1 0 5 6 137 213
160000-179999 0 3 0 10 13 142 305
180000-199999 1 5 0 8 14 197 424
200000-249999 3 11 3 21 38 552 969
250000-299999 8 5 4 18 35 835 938
300000-399999 5 17 2 27 51 1254 1062
400000-499999 2 11 2 10 25 954 608
500000-599999 2 4 3 16 25 657 488
600000-699999 1 5 2 7 15 481 374
700000-799999 0 2 3 5 10 344 280
800000-899999 0 2 2 5 9 268 236
900000-999999 0 1 0 1 2 239 191
1000000-1999999 1 11 12 14 38 943 591
2000000-2999999 0 1 8 6 15 409 190
3000000-3999999 0 0 3 1 4 185 39
4000000-4999999 0 2 2 0 4 77 15
5000000 or More 1 0 0 2 3 152 27
Totals 29 82 48 170 329 8015 7260
Average Price $568,837 $619,901 $1,387,801 $589,167 $711,553 $916,485 $574,378


DOM Single
Family
Condo/
Coop
1-30 Days 9 8
31-60 Days 13 23
61-90 Days 17 20
91-120 Days 23 19
121 Days or More 97 100
 
Type of
Financing
Single
Family
Condo/
Coop
Assumption 0 0
Cash 71 110
Conventional 79 54
FHA 4 0
Other 5 6
Owner 0 0
VA 0 0



Home Sales Report
Board: Naples
Month Ending 1/31/2008
Residential
Begin Date:   End Date:   
Price Class 2 Beds
or less
3 Beds 4 Beds
or more
Condo/
Coop Units
Total Units Active
Single
Family
Active
Condo/
Coop
0-29999 0 0 0 1 1 0 1
30000-39999 0 0 0 0 0 0 1
40000-49999 0 0 0 0 0 1 2
50000-59999 1 0 0 0 1 3 3
60000-69999 0 0 0 0 0 3 7
70000-79999 1 0 0 0 1 20 13
80000-89999 2 0 0 1 3 11 15
90000-99999 0 0 0 0 0 18 22
100000-119999 1 0 0 2 3 37 54
120000-139999 1 1 0 6 8 64 149
140000-159999 1 3 1 6 11 112 199
160000-179999 0 7 0 5 12 132 292
180000-199999 1 3 0 7 11 190 391
200000-249999 3 5 1 16 25 529 976
250000-299999 3 9 0 15 27 804 936
300000-399999 4 8 8 17 37 1294 1062
400000-499999 2 10 5 21 38 967 616
500000-599999 0 7 2 16 25 634 476
600000-699999 0 4 1 7 12 465 383
700000-799999 0 3 1 7 11 363 279
800000-899999 1 4 1 0 6 265 222
900000-999999 0 3 3 3 9 233 200
1000000-1999999 0 20 8 14 42 918 583
2000000-2999999 0 1 2 7 10 400 184
3000000-3999999 0 0 5 3 8 178 38
4000000-4999999 0 0 0 1 1 77 16
5000000 or More 0 0 4 0 4 158 27
Totals 21 88 42 154 305 7876 7146
Average Price $264,577 $653,037 $1,604,928 $632,684 $746,720 $923,568 $578,105


DOM Single
Family
Condo/
Coop
1-30 Days 7 15
31-60 Days 14 15
61-90 Days 23 15
91-120 Days 26 23
121 Days or More 81 87
 
Type of
Financing
Single
Family
Condo/
Coop
Assumption 0 0
Cash 70 81
Conventional 73 67
FHA 3 0
Other 3 7
Owner 2 0
VA 0 0






Home Sales Report
Board: Naples
Month Ending 12/31/2007
Residential
Begin Date:   End Date:   
Price Class 2 Beds
or less
3 Beds 4 Beds
or more
Condo/
Coop Units
Total Units Active
Single
Family
Active
Condo/
Coop
0-29999 0 0 0 1 1 0 1
30000-39999 0 0 0 0 0 0 1
40000-49999 0 0 0 2 2 1 2
50000-59999 1 0 0 0 1 3 3
60000-69999 0 0 0 0 0 3 7
70000-79999 0 0 0 0 0 20 13
80000-89999 0 0 0 1 1 11 15
90000-99999 0 0 0 0 0 18 22
100000-119999 1 0 0 4 5 37 54
120000-139999 0 1 2 7 10 64 149
140000-159999 0 1 0 5 6 112 199
160000-179999 0 0 0 5 5 132 292
180000-199999 1 1 1 10 13 190 390
200000-249999 4 14 0 27 45 529 976
250000-299999 3 14 3 23 43 804 936
300000-399999 5 18 8 20 51 1294 1062
400000-499999 9 17 1 12 39 967 616
500000-599999 3 12 4 8 27 634 476
600000-699999 0 3 2 7 12 465 383
700000-799999 0 6 2 7 15 363 279
800000-899999 0 2 3 3 8 265 222
900000-999999 1 1 2 4 8 233 200
1000000-1999999 1 7 12 11 31 918 583
2000000-2999999 0 1 6 3 10 400 184
3000000-3999999 0 0 0 0 0 178 38
4000000-4999999 0 0 0 0 0 77 16
5000000 or More 0 0 3 2 5 158 27
Totals 29 98 49 161 337 7876 7145
Average Price $394,137 $504,448 $1,269,642 $521,059 $613,875 $923,574 $578,152


DOM Single
Family
Condo/
Coop
1-30 Days 7 10
31-60 Days 25 25
61-90 Days 29 13
91-120 Days 12 16
121 Days or More 103 98
 
Type of
Financing
Single
Family
Condo/
Coop
Assumption 0 0
Cash 69 92
Conventional 100 66
FHA 0 0
Other 6 3
Owner 1 1
VA 0 0


Home Sales Report
Board: Naples
Month Ending 11/30/2007
Residential
Begin Date:   End Date:   
Price Class 2 Beds
or less
3 Beds 4 Beds
or more
Condo/
Coop Units
Total Units Active
Single
Family
Active
Condo/
Coop
0-29999 0 0 0 0 0 1 1
30000-39999 0 0 0 0 0 0 1
40000-49999 0 0 0 0 0 1 2
50000-59999 0 0 0 0 0 3 2
60000-69999 0 0 0 0 0 6 9
70000-79999 0 0 0 1 1 13 5
80000-89999 0 0 0 0 0 10 12
90000-99999 0 0 0 0 0 21 13
100000-119999 1 0 0 2 3 20 28
120000-139999 0 0 0 4 4 42 84
140000-159999 0 0 0 2 2 60 150
160000-179999 0 0 0 0 0 82 214
180000-199999 0 0 0 0 0 124 330
200000-249999 1 1 0 4 6 451 904
250000-299999 2 4 0 3 9 728 957
300000-399999 1 3 2 4 10 1341 1110
400000-499999 0 3 1 1 5 910 594
500000-599999 0 1 2 0 3 619 473
600000-699999 0 1 0 3 4 450 382
700000-799999 0 0 0 0 0 352 283
800000-899999 0 1 0 0 1 245 210
900000-999999 0 0 0 2 2 192 150
1000000-1999999 0 4 1 1 6 890 584
2000000-2999999 0 0 2 1 3 378 159
3000000-3999999 0 0 0 0 0 179 41
4000000-4999999 0 0 1 0 1 73 16
5000000 or More 0 0 0 0 0 128 26
Totals 5 18 9 28 60 7318 6739
Average Price $255,600 $623,736 $1,546,904 $431,714 $641,923 $920,695 $586,379


DOM Single
Family
Condo/
Coop
1-30 Days 1 2
31-60 Days 3 3
61-90 Days 3 4
91-120 Days 4 2
121 Days or More 21 17
 
Type of
Financing
Single
Family
Condo/
Coop
Assumption 0 0
Cash 13 18
Conventional 19 10
FHA 0 0
Other 0 0
Owner 0 0
VA 0 0


Home Sales Report
Board: Naples
Month Ending 10/31/2007
Residential
Begin Date:   End Date:   
Price Class 2 Beds
or less
3 Beds 4 Beds
or more
Condo/
Coop Units
Total Units Active
Single
Family
Active
Condo/
Coop
0-29999 0 0 0 0 0 1 1
30000-39999 1 0 0 0 2 0 1
40000-49999 0 0 0 0 0 1 2
50000-59999 0 0 0 0 0 3 2
60000-69999 0 0 0 0 0 6 9
70000-79999 0 0 0 0 0 13 5
80000-89999 0 0 0 0 0 10 12
90000-99999 0 1 0 1 2 21 13
100000-119999 2 0 0 1 3 20 28
120000-139999 1 2 0 3 6 42 84
140000-159999 2 2 0 6 10 60 150
160000-179999 0 1 1 10 12 82 214
180000-199999 3 2 0 8 13 124 330
200000-249999 5 6 1 21 33 451 904
250000-299999 4 12 3 14 33 728 957
300000-399999 4 27 1 21 53 1341 1110
400000-499999 1 11 6 12 30 910 594
500000-599999 3 10 4 13 30 619 473
600000-699999 2 1 2 8 13 450 382
700000-799999 0 6 2 3 11 352 283
800000-899999 0 2 5 4 11 245 210
900000-999999 0 2 2 2 6 192 150
1000000-1999999 1 10 10 10 31 890 584
2000000-2999999 0 1 3 4 8 378 159
3000000-3999999 0 1 0 0 1 179 41
4000000-4999999 0 0 3 1 4 73 16
5000000 or More 0 0 1 0 1 128 26
Totals 29 97 44 142 313 7318 6739
Average Price $323,465 $540,312 $1,263,772 $522,844 $612,366 $920,695 $586,379


DOM Single
Family
Condo/
Coop
1-30 Days 15 13
31-60 Days 11 14
61-90 Days 14 12
91-120 Days 17 14
121 Days or More 113 89
 
Type of
Financing
Single
Family
Condo/
Coop
Assumption 0 0
Cash 55 66
Conventional 105 71
FHA 3 0
Other 7 3
Owner 0 2
VA 0 0




Home Sales Report
Board: Naples
Month Ending 9/30/07
Residential
Begin Date:   End Date:   
Price Class 2 Beds
or less
3 Beds 4 Beds
or more
Condo/
Coop Units
Total Units Active
Single
Family
Active
Condo/
Coop
0-29999 0 0 0 0 0 0 1
30000-39999 0 0 0 0 0 0 0
40000-49999 0 0 0 0 0 1 2
50000-59999 0 0 0 0 0 2 3
60000-69999 0 0 0 0 0 5 5
70000-79999 0 0 0 0 0 11 4
80000-89999 0 0 0 0 0 9 19
90000-99999 0 0 0 0 0 14 12
100000-119999 0 0 0 3 3 20 37
120000-139999 2 0 0 8 10 35 82
140000-159999 0 0 0 6 6 56 136
160000-179999 1 2 0 5 8 60 207
180000-199999 0 1 0 7 8 102 289
200000-249999 2 8 2 18 30 378 867
250000-299999 2 15 0 16 33 702 930
300000-399999 4 23 6 14 47 1335 1148
400000-499999 5 15 10 2 32 911 569
500000-599999 1 4 3 5 13 608 453
600000-699999 1 3 3 3 10 475 353
700000-799999 0 5 4 4 13 288 291
800000-899999 1 2 1 3 7 259 191
900000-999999 0 0 4 2 6 197 133
1000000-1999999 0 6 5 10 21 886 573
2000000-2999999 0 5 5 3 13 336 161
3000000-3999999 0 0 1 2 3 171 42
4000000-4999999 0 0 0 0 0 69 17
5000000 or More 0 0 1 0 1 109 25
Totals 19 89 45 111 264 7039 6549
Average Price $361,552 $564,074 $1,031,524 $536,863 $617,737 $911,544 $589,538


DOM Single
Family
Condo/
Coop
1-30 Days 10 4
31-60 Days 12 12
61-90 Days 14 14
91-120 Days 19 10
121 Days or More 98 71
 
Type of
Financing
Single
Family
Condo/
Coop
Assumption 0 0
Cash 46 47
Conventional 101 58
FHA 3 1
Other 3 4
Owner 0 1
VA 0 0





Home Sales Report
Board: Naples
Month Ending 8/30/07
Residential
Begin Date:   End Date:   
Price Class 2 Beds
or less
3 Beds 4 Beds
or more
Condo/
Coop Units
Total Units Active
Single
Family
Active
Condo/
Coop
0-29999 0 0 0 0 0 0 1
30000-39999 0 0 0 0 0 0 0
40000-49999 0 0 0 1 1 1 2
50000-59999 0 0 0 0 0 2 3
60000-69999 0 0 0 1 1 5 5
70000-79999 0 0 0 0 0 11 4
80000-89999 0 0 0 1 1 9 19
90000-99999 0 0 0 0 0 14 12
100000-119999 0 0 1 0 1 20 37
120000-139999 2 0 0 3 5 35 82
140000-159999 0 2 0 3 5 56 136
160000-179999 1 1 0 7 9 60 207
180000-199999 1 1 0 7 9 102 288
200000-249999 6 8 0 21 35 378 867
250000-299999 3 15 1 12 31 702 930
300000-399999 2 31 6 11 50 1335 1148
400000-499999 2 15 7 14 38 910 569
500000-599999 0 9 4 4 17 607 453
600000-699999 3 4 6 4 17 475 353
700000-799999 0 5 2 7 14 288 291
800000-899999 0 5 3 4 12 259 191
900000-999999 0 1 1 1 3 197 133
1000000-1999999 0 14 4 10 28 886 573
2000000-2999999 0 1 3 5 9 336 161
3000000-3999999 0 0 0 1 1 171 42
4000000-4999999 0 0 1 1 2 69 17
5000000 or More 0 1 1 0 2 109 25
Totals 20 113 40 118 291 7037 6548
Average Price $312,602 $583,873 $989,083 $579,341 $619,090 $911,652 $589,599


DOM Single
Family
Condo/
Coop
1-30 Days 13 6
31-60 Days 13 19
61-90 Days 22 13
91-120 Days 21 19
121 Days or More 104 61
 
Type of
Financing
Single
Family
Condo/
Coop
Assumption 0 0
Cash 50 54
Conventional 112 60
FHA 3 0
Other 6 2
Owner 2 2
VA 0 0







Home Sales Report
Board: Naples
Month Ending 7/31/07
Residential
Begin Date:   End Date:   
Price Class 2 Beds
or less
3 Beds 4 Beds
or more
Condo/
Coop Units
Total Units Active
Single
Family
Active
Condo/
Coop
0-29999 0 0 0 0 0 0 1
30000-39999 0 0 0 0 0 0 0
40000-49999 0 0 0 0 0 1 2
50000-59999 0 0 0 0 0 2 3
60000-69999 0 0 0 0 0 5 5
70000-79999 0 0 0 1 1 11 4
80000-89999 0 0 0 0 0 9 19
90000-99999 0 0 0 0 0 14 12
100000-119999 1 0 0 2 3 20 37
120000-139999 2 1 0 2 5 35 82
140000-159999 1 2 0 3 6 56 136
160000-179999 1 1 0 6 8 60 207
180000-199999 2 2 0 12 16 102 288
200000-249999 5 4 5 28 42 378 867
250000-299999 8 12 3 19 42 703 930
300000-399999 8 23 7 18 56 1335 1148
400000-499999 3 12 3 12 30 910 569
500000-599999 3 13 11 6 33 607 453
600000-699999 2 4 3 11 20 475 353
700000-799999 0 8 3 3 14 288 291
800000-899999 0 5 1 2 8 259 191
900000-999999 0 1 0 0 1 197 133
1000000-1999999 1 9 8 15 33 886 573
2000000-2999999 1 4 5 6 16 336 161
3000000-3999999 0 0 2 0 2 171 42
4000000-4999999 0 0 3 0 3 69 17
5000000 or More 0 1 3 0 4 109 25
Totals 38 102 57 146 343 7038 6548
Average Price $403,203 $641,467 $1,366,478 $532,680 $689,247 $911,565 $589,599


DOM Single
Family
Condo/
Coop
1-30 Days 17 9
31-60 Days 18 11
61-90 Days 24 18
91-120 Days 29 20
121 Days or More 109 88
 
Type of
Financing
Single
Family
Condo/
Coop
Assumption 0 0
Cash 57 57
Conventional 129 86
FHA 4 0
Other 5 2
Owner 2 1
VA 0 0



Home Sales Report
Board: Naples
Month Ending 06/30/2007
Residential
Begin Date:   End Date:   
Price Class 2 Beds
or less
3 Beds 4 Beds
or more
Condo/
Coop Units
Total Units Active
Single
Family
Active
Condo/
Coop
0-29999 0 0 0 0 0 0 2
30000-39999 0 0 0 0 0 0 0
40000-49999 0 0 0 0 0 1 2
50000-59999 0 1 0 0 1 2 2
60000-69999 0 0 0 0 0 4 7
70000-79999 0 0 0 0 0 6 1
80000-89999 1 0 0 0 1 5 18
90000-99999 1 0 0 2 3 15 10
100000-119999 0 1 0 1 2 18 15
120000-139999 1 0 0 5 6 36 50
140000-159999 3 2 0 10 15 36 85
160000-179999 0 2 0 15 17 47 204
180000-199999 0 0 0 15 15 55 241
200000-249999 3 9 2 30 44 273 860
250000-299999 7 22 1 22 52 574 1013
300000-399999 12 30 7 27 76 1447 1303
400000-499999 3 20 6 24 53 988 649
500000-599999 0 9 3 11 23 687 504
600000-699999 1 9 5 2 17 466 366
700000-799999 2 9 2 8 21 332 301
800000-899999 2 7 1 8 18 267 215
900000-999999 1 3 0 4 8 204 171
1000000-1999999 1 16 17 27 61 938 595
2000000-2999999 1 4 7 4 16 354 173
3000000-3999999 1 1 3 2 7 171 46
4000000-4999999 0 0 3 0 3 56 19
5000000 or More 1 2 6 1 10 120 27
Totals 41 147 63 218 469 7102 6877
Average Price $685,730 $687,927 $2,192,027 $590,010 $844,264 $936,072 $602,923


DOM Single
Family
Condo/
Coop
1-30 Days 23 14
31-60 Days 19 15
61-90 Days 36 36
91-120 Days 24 32
121 Days or More 149 121
 
Type of
Financing
Single
Family
Condo/
Coop
Assumption 0 0
Cash 90 81
Conventional 147 129
FHA 2 1
Other 10 6
Owner 1 1
VA 0 0


Home Sales Report
Board: Naples
Month Ending 05/31/2007
Residential
Begin Date:   End Date:   
Price Class 2 Beds
or less
3 Beds 4 Beds
or more
Condo/
Coop Units
Total Units Active
Single
Family
Active
Condo/
Coop
0-29999 0 0 0 0 0 0 2
30000-39999 0 0 0 0 0 0 0
40000-49999 0 0 0 0 0 1 2
50000-59999 0 0 0 0 0 2 2
60000-69999 0 0 0 0 0 4 7
70000-79999 1 0 0 0 1 6 1
80000-89999 1 0 0 0 1 5 18
90000-99999 1 0 0 1 2 15 10
100000-119999 0 0 0 1 1 18 15
120000-139999 0 0 0 4 4 36 50
140000-159999 1 2 0 9 12 36 85
160000-179999 1 1 0 13 15 47 204
180000-199999 0 0 0 17 17 55 241
200000-249999 6 6 0 44 56 273 860
250000-299999 14 23 2 41 80 574 1013
300000-399999 10 35 6 35 86 1447 1302
400000-499999 2 16 7 14 39 988 649
500000-599999 4 13 11 20 48 687 504
600000-699999 0 5 6 13 24 466 366
700000-799999 1 7 3 16 27 332 301
800000-899999 0 7 7 4 18 267 215
900000-999999 0 6 3 3 12 204 171
1000000-1999999 1 14 15 21 51 938 595
2000000-2999999 0 2 9 8 19 354 173
3000000-3999999 0 0 3 1 4 171 46
4000000-4999999 0 0 1 2 3 56 19
5000000 or More 0 0 3 1 4 120 27
Totals 43 137 76 268 524 7102 6876
Average Price $323,477 $569,055 $1,376,798 $564,973 $663,968 $936,072 $602,957


DOM Single
Family
Condo/
Coop
1-30 Days 15 19
31-60 Days 19 17
61-90 Days 27 35
91-120 Days 42 31
121 Days or More 153 166
 
Type of
Financing
Single
Family
Condo/
Coop
Assumption 0 0
Cash 89 112
Conventional 151 146
FHA 5 0
Other 9 8
Owner 2 2
VA 0 0


Home Sales Report
Board: Naples
Month Ending 4/30/2007
Residential
Begin Date:   End Date:   
Price Class 2 Beds
or less
3 Beds 4 Beds
or more
Condo/
Coop Units
Total Units Active
Single
Family
Active
Condo/
Coop
0-29999 0 0 0 0 0 0 0
30000-39999 0 0 0 1 1 0 0
40000-49999 0 0 0 0 0 0 1
50000-59999 0 0 0 0 0 1 3
60000-69999 0 0 0 0 0 3 7
70000-79999 0 0 0 1 1 6 3
80000-89999 0 0 0 1 1 6 16
90000-99999 2 0 0 0 2 13 12
100000-119999 1 0 0 2 3 20 12
120000-139999 1 0 0 4 5 41 42
140000-159999 0 0 0 8 8 33 65
160000-179999 0 0 1 12 13 45 195
180000-199999 1 0 0 6 7 49 246
200000-249999 3 9 0 52 64 255 863
250000-299999 4 11 1 32 48 522 1100
300000-399999 8 35 3 42 88 1456 1496
400000-499999 4 17 6 23 50 1073 730
500000-599999 3 8 4 22 37 773 556
600000-699999 1 5 1 13 20 529 404
700000-799999 0 5 1 15 21 386 330
800000-899999 1 7 5 5 18 288 236
900000-999999 1 4 2 6 13 200 172
1000000-1999999 1 21 15 24 61 1023 636
2000000-2999999 0 3 8 12 23 389 180
3000000-3999999 0 2 5 4 11 171 50
4000000-4999999 0 0 0 0 0 72 16
5000000 or More 0 0 5 0 5 125 29
Totals 31 127 57 285 500 7479 7400
Average Price $388,300 $697,649 $1,750,540 $590,146 $737,222 $955,781 $602,269


DOM Single
Family
Condo/
Coop
1-30 Days 9 17
31-60 Days 20 28
61-90 Days 31 39
91-120 Days 30 30
121 Days or More 125 171
 
Type of
Financing
Single
Family
Condo/
Coop
Assumption 0 0
Cash 83 124
Conventional 114 155
FHA 3 0
Other 15 6
Owner 0 0
VA 0 0

Home Sales Report
Board: Naples
Month Ending 3/31/2007
Residential
Begin Date:   End Date:   
Price Class 2 Beds
or less
3 Beds 4 Beds
or more
Condo/
Coop Units
Total Units Active
Single
Family
Active
Condo/
Coop
0-29999 0 0 0 0 0 0 0
30000-39999 0 0 0 0 0 0 1
40000-49999 0 0 0 0 0 0 1
50000-59999 0 0 0 0 0 2 1
60000-69999 0 0 0 0 0 1 4
70000-79999 0 0 0 0 0 9 1
80000-89999 1 0 0 0 1 7 17
90000-99999 0 1 0 0 1 9 9
100000-119999 0 0 0 0 0 20 13
120000-139999 2 0 0 3 5 39 30
140000-159999 0 1 0 5 6 36 52
160000-179999 2 0 0 3 5 39 161
180000-199999 0 0 0 11 11 54 234
200000-249999 4 4 0 34 42 218 851
250000-299999 6 24 2 43 75 494 1181
300000-399999 4 21 7 21 53 1465 1648
400000-499999 2 14 5 14 35 1125 803
500000-599999 3 11 7 18 39 844 610
600000-699999 1 7 3 9 20 529 417
700000-799999 1 3 0 8 12 403 355
800000-899999 3 6 4 3 16 300 248
900000-999999 1 5 1 6 13 208 183
1000000-1999999 0 14 12 20 46 1076 645
2000000-2999999 0 3 12 5 20 387 196
3000000-3999999 0 0 9 0 9 176 48
4000000-4999999 0 0 2 0 2 82 16
5000000 or More 0 0 1 0 1 129 32
Totals 30 114 65 203 412 7652 7757
Average Price $399,713 $614,381 $1,693,030 $525,354 $725,060 $969,085 $606,422


DOM Single
Family
Condo/
Coop
1-30 Days 6 15
31-60 Days 27 21
61-90 Days 28 27
91-120 Days 13 18
121 Days or More 135 122
 
Type of
Financing
Single
Family
Condo/
Coop
Assumption 0 0
Cash 73 87
Conventional 125 106
FHA 2 0
Other 8 10
Owner 1 0
VA 0 0


Home Sales Report
Board: Naples
Month Ending 02/28/2007
Residential
Begin Date:   End Date:   
Price Class 2 Beds
or less
3 Beds 4 Beds
or more
Condo/
Coop Units
Total Units Active
Single
Family
Active
Condo/
Coop
0-29999 0 0 0 1 1 0 1
30000-39999 0 0 0 0 0 0 1
40000-49999 0 0 0 0 0 0 0
50000-59999 0 0 0 0 0 1 0
60000-69999 0 0 0 1 1 2 5
70000-79999 0 0 0 1 1 7 2
80000-89999 2 0 0 0 2 7 5
90000-99999 0 0 0 0 0 8 9
100000-119999 1 0 0 3 4 15 13
120000-139999 2 0 0 1 3 39 33
140000-159999 0 0 0 0 0 38 51
160000-179999 0 1 0 3 4 41 140
180000-199999 0 0 1 10 11 42 196
200000-249999 0 3 1 19 23 206 825
250000-299999 5 13 0 13 31 456 1178
300000-399999 6 28 1 16 51 1436 1724
400000-499999 1 11 7 12 31 1142 831
500000-599999 1 12 1 6 20 873 613
600000-699999 1 5 0 6 12 550 423
700000-799999 0 4 1 5 10 385 367
800000-899999 1 1 2 2 6 314 251
900000-999999 0 3 1 2 6 222 179
1000000-1999999 0 12 9 19 40 1063 663
2000000-2999999 0 2 6 4 12 396 205
3000000-3999999 0 0 1 0 1 176 48
4000000-4999999 0 0 2 0 2 77 20
5000000 or More 0 0 3 1 4 140 34
Totals 20 95 36 124 275 7636 7816
Average Price $320,288 $579,823 $2,004,065 $631,874 $770,361 $985,655 $614,952


DOM Single
Family
Condo/
Coop
1-30 Days 11 9
31-60 Days 21 14
61-90 Days 19 15
91-120 Days 18 20
121 Days or More 82 67
 
Type of
Financing
Single
Family
Condo/
Coop
Assumption 0 0
Cash 56 54
Conventional 91 65
FHA 0 1
Other 2 5
Owner 1 0
VA 1 0
Home Sales Report
Board: Naples
Month Ending 01/31/2007
Residential
Begin Date:   End Date:   
Price Class 2 Beds
or less
3 Beds 4 Beds
or more
Condo/
Coop Units
Total Units Active
Single
Family
Active
Condo/
Coop
0-29999 0 0 0 0 0 1 3
30000-39999 0 0 0 0 0 0 0
40000-49999 0 0 0 0 0 0 1
50000-59999 0 0 0 0 0 1 0
60000-69999 0 0 0 0 0 2 5
70000-79999 0 1 0 0 1 6 4
80000-89999 0 0 0 0 0 6 6
90000-99999 0 0 0 0 0 10 10
100000-119999 1 0 0 0 1 14 14
120000-139999 0 0 0 1 1 36 33
140000-159999 0 0 0 7 7 34 53
160000-179999 0 0 0 4 4 32 129
180000-199999 0 0 0 15 15 36 181
200000-249999 2 2 1 47 52 211 783
250000-299999 2 13 3 25 43 444 1152
300000-399999 4 20 3 19 46 1417 1740
400000-499999 4 7 4 13 28 1146 828
500000-599999 3 8 3 11 25 888 618
600000-699999 3 8 2 9 22 550 432
700000-799999 0 5 4 3 12 380 365
800000-899999 0 9 0 1 10 306 256
900000-999999 0 5 1 2 8 222 176
1000000-1999999 0 10 12 9 31 1061 639
2000000-2999999 0 1 7 2 10 399 210
3000000-3999999 0 2 3 0 5 170 50
4000000-4999999 0 0 1 0 1 84 19
5000000 or More 0 2 4 0 6 135 36
Totals 19 93 48 168 328 7590 7740
Average Price $412,365 $786,127 $1,757,675 $416,579 $717,373 $984,187 $618,637


DOM Single
Family
Condo/
Coop
1-30 Days 11 7
31-60 Days 16 11
61-90 Days 30 14
91-120 Days 14 25
121 Days or More 89 111
 
Type of
Financing
Single
Family
Condo/
Coop
Assumption 0 0
Cash 54 68
Conventional 99 95
FHA 1 0
Other 6 4
Owner 0 1
